1. | Development of an individual prototype, incl. technical design, organization and preparation of outsourcing | 90 €/h |
2. | Development activities with product development capacity | up to 65 €/h |
3. | Preparation of product / prototype BOM | 90 €/h |
4. | Project management incl. financial reporting | 10€/h+ 20 €/h/partner |
5. | Consultation on technical issues | up to 135 €/h |
6. | Use of laboratory equipment | 20€/h/person |
7. | Instructions for the use of laboratory equipment | 35 €/h from the 3rd hour |
8. | Use of laboratory premises | 200€/month/workspace |
9. | X-ray tomography examination | 126 €/h |
10. | 3D scanning: ATOS 3D scanner | 192€/h |
11. | 3D scanning: TRITOP photogram metric | 95€/h |
12. | 3D scanning post-processing | 35€/h |
13. | 3D print polyamide (SLS) – with an average chamber capacity | 370€/kg |
14. | 3D print polyamide (SLS) – Chamber filling 80% | 195€/kg |
15. | 3D print polyamide (SLS) – Chamber filling less than 30% | 550€/kg |
16. | 3D print metal: Stainless steel 1kg height 100mm | 900€/kg |
17. | 3D print metal: Stainless steel 1kg height 15mm | 450€/kg |
18. | 3D print metal: Stainless steel 1kg 150 mm | 1200€/kg |
19. | 3D print metal: aluminum 1kg height 100mm | 900€/kg |
20. | 3D print metal: aluminum 1kg height 15mm | 450€/kg |
21. | 3D print metal: aluminum 1kg 150 mm | 1200€/kg |
22. | 3D print metal: titanium 1kg height 100mm | 1200€/kg |
23. | PVD coating chamber (w400 x d380 x h520) price | 600€ |
Prices may be supplemented by the cost of parts, materials and equipment required for prototyping and product development.
Otsi veebisaiti
Muuta keelt
Copyright © 2018 SmarIC Infra
Menu